A - Head Circumference = Helmet size: Measure at forehead height horizontally around the head
B - Chest: Measure around your chest at the broadest and fullest part
C - Waist: Measure around your natural waistline, a little below your bellybutton
| XS | S | M | L | XL | XXL | XXXL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 44 | 46 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 58 | 60 | 60 | 62 |
| Men | Chest | Waist | All pants with POLO-Adjust-System extendable to maximum | |||
|---|---|---|---|---|---|---|
| Standard | from | to | from | to | ||
| 42 | 83 | 86 | 71 | 74 | 81 | |
| 44 | 87 | 90 | 75 | 78 | 85 | |
| 46 | 91 | 94 | 79 | 82 | 89 | |
| 48 | 95 | 98 | 83 | 86 | 93 | |
| 50 | 99 | 102 | 87 | 90 | 97 | |
| 52 | 103 | 106 | 91 | 94 | 101 | |
| 54 | 107 | 110 | 95 | 98 | 105 | |
| 56 | 111 | 114 | 99 | 102 | 109 | |
| 58 | 115 | 118 | 103 | 106 | 113 | |
| 60 | 119 | 122 | 107 | 110 | 117 | |
| 62 | 123 | 126 | 111 | 114 | 121 | |
| 64 | 127 | 130 | 115 | 118 | 125 | |
| 66 | 131 | 134 | 119 | 122 | 129 | |
| 68 | 135 | 138 | 123 | 126 | 133 | |
Additional to our standard sizes for a body height of 177cm - 185cm (69,7 inch - 72,8 inch) we offer some special sizes:
Petite sizes: For a body height of 169cm - 177cm (66,5 inch - 69,7 inch)
For petite size jackets sleeve length around 5cm Shorter than standard size jackets
Petite size pants around 7cm shorter than standard size pants
| Men's petite sizes | |
|---|---|
| 25 | Short and stocky size 50 |
| 26 | Short and stocky size 52 |
| 27 | Short and stocky size 54 |
| 28 | Short and stocky size 56 |
| 29 | Short and stocky size 58 |
| 30 | Short and stocky size 60 |
| XS-short | Shorter size XS |
| S-short | Shorter size S |
| M-short | Shorter size M |
| L-short | Shorter size L |
| XL-short | Shorter size XL |
| XXL-short | Shorter size XXL |
| XXXL-short | Shorter size. XXXL |
Tall sizes: For a body height of 185cm - 193cm (72,8 inch - 76 inch)
Tall size pants around 7cm longer than standard size pants
| Men's tall sizes | |
|---|---|
| 94 | Longer size 48 |
| 98 | Longer size Gr. 50 |
| 102 | Longer size 52 |
| 106 | Longer size 54 |
| 110 | Longer size 56 |
| 114 | Longer size 58 |
| XS-tall | Longer size XS |
| S-tall | Longer size S |
| M-tall | Longer size M |
| L-tall | Longer size L |
| XL-tall | Longer size XL |
| XXL-tall | Longer size XXL |
| XXXL-tall | Longer size XXXL |
Belly sizes: Belly size fit to body shapes with more belly
| Belly sizes jackets | |
|---|---|
| 4XL | Belly sizes jackets 135cm-150cm |
| 5XL | Belly sizes jackets 150cm-165cm |
| 6XL | Belly sizes jackets 165cm-180cm |
| Belly sizes pants | |||
|---|---|---|---|
| 4XL | Waist width pants 115cm-130cm | ||
| 4XL-short | shorter size 4XL | ||
| 4XL-tall | longer size 4XL | ||
| 5XL | Waist width pants 130cm-145cm | ||
| 5XL-short | shorter size 5XL | ||
| 5XL-tall | longer size 5XL | ||
| 6XL | Waist width pants 145cm-160cm | ||
| Menswear size guide - inch sizing pants | waist in cm | |||
|---|---|---|---|---|
| Inch-width | european | international | from | to |
| 26 | 40/42 | XXS | 67 | 74 |
| 27 | 42 | 71 | 74 | |
| 28 | 42/44 | XS | 71 | 78 |
| 29 | 46 | 79 | 82 | |
| 30 | 46/48 | S | 79 | 86 |
| 31 | 48 | 83 | 86 | |
| 32 | 48/50 | M | 83 | 90 |
| 33 | 50/52 | 87 | 94 | |
| 34 | 52/54 | L | 91 | 98 |
| 36 | 54/56 | XL | 95 | 102 |
| 38 | 56/58 | 99 | 106 | |
| 40 | 58/60 | XXL | 103 | 110 |
| Inch-length | Body height in cm |
|---|---|
| 30 | 160-168 |
| 32 | 168-176 |
| 34 | ab 176 |
Hand circumference: Measure around the palm of the hand, not including the thumb!
| US | size | Hand circumference in cm |
|---|---|---|
| 4XS | 6 | 16 |
| 3XS | 6,5 | 17 |
| XXS | 7 | 18 |
| XS | 7,5 | 19 |
| S | 8 | 20 |
| M | 8,5 | 21 |
| L | 9 | 22 |
| XL | 9,5 | 23 |
| XXL | 10 | 24 |
| 3XL | 10,5 | 25 |
| 4XL | 11 | 26 |
| Order sizes | Head circumference in cm | |
|---|---|---|
| von | bis | |
| XXXS | 50 | 51 |
| XXS | 52 | 53 |
| XS | 54 | 55 |
| S | 56 | 57 |
| M | 58 | 59 |
| L | 60 | 61 |
| XL | 62 | 63 |
| XXL | 64 | 65 |
| XXXL | 66 | 67 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
A - Head Circumference = Helmet size: Measure at forehead height horizontally around the head
B - Chest: Measure around your chest at the broadest and fullest part
C - Waist: Measure around your natural waistline, a little below your bellybutton
| XXS | XS | S | M | L | XL | XXL | XXXL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 34 | 34 | 36 | 38 | 40 | 40 | 42 | 44 | 46 | 46 | 48 | 50 | 52 | 52 | 54 |
| Women | Chest | Waist | All pants with POLO-Adjust-System extendable to maximum | |||
|---|---|---|---|---|---|---|
| Standard | from | to | from | to | ||
| 32 | 77 | 80 | 59 | 62 | 69 | |
| 34 | 81 | 84 | 63 | 66 | 73 | |
| 36 | 85 | 88 | 67 | 70 | 77 | |
| 38 | 89 | 92 | 71 | 74 | 81 | |
| 40 | 93 | 96 | 75 | 78 | 85 | |
| 42 | 97 | 100 | 79 | 82 | 89 | |
| 44 | 101 | 104 | 83 | 86 | 93 | |
| 46 | 105 | 108 | 87 | 90 | 97 | |
| 48 | 109 | 112 | 91 | 94 | 101 | |
| 50 | 113 | 116 | 95 | 98 | 105 | |
| 52 | 117 | 120 | 99 | 102 | 109 | |
| 54 | 121 | 124 | 103 | 106 | 113 | |
Additional to our standard sizes for a body height of 164cm - 172cm (64,6 inch - 67,7 inch) we offer some special sizes:
Petite sizes: For a body height of 156cm - 164cm (61,4 inch - 64,6 inch)
For petite size jackets sleeve length around 7cm Shorter than standard size jackets
Petite size pants around 7cm Shorter than standard size pants
| Woman petite sizes | |
|---|---|
| 19 | Shorter women sizes 38 |
| 20 | Shorter women sizes 40 |
| 21 | Shorter women sizes 42 |
| 22 | Shorter women sizes 44 |
| 23 | Shorter women sizes 46 |
| XS-short | Shorter size XS |
| S-short | Shorter size S |
| M-short | Shorter size M |
| L-short | Shorter size L |
| XL-short | Shorter size XL |
| XXL-short | Shorter size XXL |
| XXXL-short | Shorter size XXXL |
Tall sizes: For a body height of 172cm - 180cm (67,7 inch - 70,9 inch)
Tall size pants around 7 cm longer than standard size pants
| Women tall sizes | |
|---|---|
| XS-tall | longer size XS |
| S-tall | longer size S |
| M-tall | longer size M |
| L-lang | längere Gr. L |
| XL-tall | longer size XL |
| XXL-tall | longer size XXL |
| XXXL-tall | longer size XXXL |
| Womenswear size guide - inch sizing pants | Waist in cm | |||
|---|---|---|---|---|
| Inch-width order size | European sizing | International sizing | von | bis |
| 26 | 32/34 | XXS | 59 | 66 |
| 27 | 34 | 63 | 66 | |
| 28 | 34/36 | XS | 63 | 70 |
| 29 | 38 | 71 | 74 | |
| 30 | 38/40 | S | 71 | 78 |
| 31 | 40 | 75 | 78 | |
| 32 | 40/42 | M | 75 | 82 |
| 33 | 42/44 | 79 | 86 | |
| 34 | 44/46 | L | 83 | 90 |
| 36 | 46/48 | XL | 87 | 94 |
| 38 | 48/50 | 91 | 98 | |
| 40 | 50/52 | XXL | 95 | 102 |
| Inch-length | Body height in cm |
|---|---|
| 30 | 160-168 |
| 32 | 168-176 |
| 34 | ab 176 |
Hand circumference: Measure around the palm of the hand, not including the thumb!
| US | size | Hand circumference in cm |
|---|---|---|
| 4XS | 6 | 16 |
| 3XS | 6,5 | 17 |
| XXS | 7 | 18 |
| XS | 7,5 | 19 |
| S | 8 | 20 |
| M | 8,5 | 21 |
| L | 9 | 22 |
| XL | 9,5 | 23 |
| XXL | 10 | 24 |
| 3XL | 10,5 | 25 |
| 4XL | 11 | 26 |
| Order sizes | Head circumference in cm | |
|---|---|---|
| von | bis | |
| XXXS | 50 | 51 |
| XXS | 52 | 53 |
| XS | 54 | 55 |
| S | 56 | 57 |
| M | 58 | 59 |
| L | 60 | 61 |
| XL | 62 | 63 |
| XXL | 64 | 65 |
| XXXL | 66 | 67 |
A - Head Circumference = Helmet size: Measure at forehead height horizontally around the head
B - Chest: Measure around your chest at the broadest and fullest part
C - Waist: Measure around your natural waistline, a little below your bellybutton
| XS | S | M | L |
|---|---|---|---|
| 122-128 | 134-140 | 146-152 | 158-164 |
| Children | Body height | Chest | Waist | All pants with POLO-Adjust-System extendable to maximum | ||||
|---|---|---|---|---|---|---|---|---|
| size | from | to | from | to | from | to | ||
| 122-128 | 122 | 128 | 58 | 65 | 56 | 60 | 67 | |
| 134-140 | 130 | 140 | 64 | 71 | 60 | 64 | 71 | |
| 146-152 | 142 | 152 | 70 | 77 | 64 | 68 | 75 | |
| 158-164 | 154 | 164 | 76 | 83 | 68 | 72 | 79 | |
Hand circumference: Measure around the palm of the hand, not including the thumb!
| US | Größe | Hand circumference in cm |
|---|---|---|
| 4XS | 6 | 16 |
| 3XS | 6,5 | 17 |
| XXS | 7 | 18 |
| XS | 7,5 | 19 |
| S | 8 | 20 |
| M | 8,5 | 21 |
| Order sizes | Head circumference in cm | |
|---|---|---|
| from | to | |
| XXXS | 50 | 51 |
| XXS | 52 | 53 |
| XS | 54 | 55 |
| S | 56 | 57 |
| M | 58 | 59 |
For every euro spend at POLO you earn at least 4 points (Gold-Status 8 points, platinum status 10 points).
You can spend your points when shopping at POLO the next time.
Expect terrific offers in cooperation with our partners.
Registering and using your POLO ClubCard is absolutely free.
Your order received by 11.00 o'clock on work days is handed over to our freight service on the same day. (if in stock)
| 4,95 Euro | Germany, Poland |
| 5,95 Euro | Austria, Belgium, Denmark, Luxembourg, Netherlands |
| 9,95 Euro | Finland, Italy, Spain, Sweden, United Kingdom |
| 14,95 Euro | Cypress, Czech Republic, France, Greece, Hungary, Ireland, Portugal |
| 19,95 Euro | Bulgaria, Estonia, Latvia, Lithuania, Malta, Romania, Slovakia, Slovenia |
All delivery costs are charged per order.
Order ID
Qty: 0
Regular Price: 123456
Special Price: 1,95 €
Small and ideal for leisure activities 2 outer pockets, 1 spacious inner pocket.
Capacity approx: 1.5 liters.
Material: 100% cotton.